As of August 2026, SolarXList tracks 548,266 active solar, photovoltaic and energy-storage companies across 234 countries and 88,273 cities. Below are the largest markets, the split by supply-chain role, and the breakdown by industry — a free, continuously updated snapshot of the global solar company base.
Cite as: SolarXList, “Global Solar Company Landscape 2026,” solarxlist.org/insights (accessed August 2026). Figures are live directory counts; a company may hold more than one role.
| # | Country | Companies | With website | With phone |
|---|---|---|---|---|
| 1 | United States | 121,015 | 57,862 | 96,299 |
| 2 | Germany | 60,721 | 46,051 | 37,702 |
| 3 | Brazil | 48,763 | 13,969 | 46,957 |
| 4 | China | 34,656 | 17,201 | 30,875 |
| 5 | France | 22,232 | 22,054 | 308 |
| 6 | Japan | 20,633 | 9,405 | 18,922 |
| 7 | India | 14,258 | 14,046 | 265 |
| 8 | Canada | 10,511 | 5,394 | 9,484 |
| 9 | United Kingdom | 10,498 | 10,106 | 514 |
| 10 | Indonesia | 10,454 | 1,362 | 10,032 |
| 11 | Spain | 10,338 | 8,478 | 2,770 |
| 12 | Russia | 9,799 | 4,977 | 7,770 |
| 13 | The Netherlands | 9,665 | 7,668 | 3,594 |
| 14 | Pakistan | 8,369 | 1,388 | 8,157 |
| 15 | Italy | 8,016 | 7,694 | 373 |
| 16 | Austria | 7,189 | 5,332 | 3,750 |
| 17 | Poland | 6,836 | 6,553 | 545 |
| 18 | Australia | 6,806 | 6,312 | 596 |
| 19 | Colombia | 6,077 | 1,246 | 5,858 |
| 20 | Switzerland | 5,207 | 4,803 | 781 |
Browse the full directory of 234 countries on the country index, or see our methodology on the Data Sources page.